Din Rail Power Supply

Series | Rated power(W) | Input voltage(V) | Output current(A) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
IS15 | 15 | 90-264 | - | 12, 15, 24 | 80% | UL CE CB FCC UKCA | - | |
IS15-12 | 15 | 90-264 | 1.20 | 12 | 80.0% | UL CE CB FCC UKCA | ||
IS15-15 | 15 | 90-264 | 1.00 | 15 | 83.0% | UL CE CB FCC UKCA | ||
IS15-24 | 15 | 90-264 | 0.65 | 24 | 83.0% | UL CE CB FCC UKCA | ||
IS30 | 30 | 90-264 | - | 5, 12, 15, 24 | 82% | UL CE CB FCC UKCA | - | |
IS30-5 | 25 | 90-264 | 5.00 | 5 | 78.0% | UL CE CB FCC UKCA | ||
IS30-12 | 30 | 90-264 | 2.50 | 12 | 82.0% | UL CE CB FCC UKCA | ||
IS30-15 | 30 | 90-264 | 2.00 | 15 | 83.0% | UL CE CB FCC UKCA | ||
IS30-24 | 30 | 90-264 | 1.30 | 24 | 87.0% | UL CE CB FCC UKCA | ||
IS50 | 50 | 90-264 | - | 12, 24, 48 | 81% | UL CE CB FCC UKCA | - | |
IS50-12 | 50 | 90-264 | 4.20 | 12 | 81.0% | UL CE CB FCC UKCA | ||
IS50-24 | 50 | 90-264 | 2.20 | 24 | 86.0% | UL CE CB FCC UKCA | ||
IS50-48 | 50 | 90-264 | 1.10 | 48 | 87.0% | UL CE CB FCC UKCA | ||
IS70 | 70 | 90-264 | - | 12, 15, 24, 48 | 84% | UL CE CB FCC UKCA | - | |
IS70-12 | 60 | 90-264 | 5.00 | 12 | 84.0% | UL CE CB FCC UKCA | ||
IS70-15 | 70 | 90-264 | 4.60 | 15 | 84.0% | UL CE CB FCC UKCA | ||
IS70-24 | 70 | 90-264 | 3.00 | 24 | 86.0% | UL CE CB FCC UKCA | ||
IS70-48 | 70 | 90-264 | 1.50 | 48 | 86.0% | UL CE CB FCC UKCA | ||
IS120 | 120 | 90-264 | - | 12, 15, 24, 48 | 82% | UL CE CB FCC UKCA | - | |
IS120-12 | 96 | 90-264 | 8 | 12 | 82.0% | UL CE CB FCC UKCA | ||
IS120-15 | 105 | 90-264 | 7.00 | 15 | 82.0% | UL CE CB FCC UKCA | ||
IS120-24 | 120 | 90-264 | 5.00 | 24 | 85.0% | UL CE CB FCC UKCA | ||
IS120-48 | 120 | 90-264 | 2.50 | 48 | 86.0% | UL CE CB FCC UKCA | ||
IS180 | 180 | 90-264 | - | 24, 48 | 90% | UL CE CB FCC UKCA | - | |
IS180-24 | 180 | 90-264 | 7.50 | 24 | 90.0% | UL CE CB FCC UKCA | ||
IS180-48 | 180 | 90-264 | 3.80 | 48 | 91.0% | UL CE CB FCC UKCA | ||
IS240 | 240 | 90-264 | - | 24, 48 | 90% | UL CE CB FCC UKCA | - | |
IS240-24 | 240 | 90-264 | 10.00 | 24 | 90.0% | UL CE CB FCC UKCA | ||
IS240-48 | 240 | 90-264 | 5.00 | 48 | 91.0% | UL CE CB FCC UKCA | ||
IS480 | 480 | 90-264 | - | 24,48 | 94% | UL CE CB FCC UKCA | - | |
IS480-24 | 480 | 90-264 | 20.00 | 24 | 94.0% | UL CE CB FCC UKCA | ||
IS480-48 | 480 | 90-264 | 10.00 | 48 | 94.0% | UL CE CB FCC UKCA | ||
TIS240 | 240 | 340-550 | - | 24 , 48 | 92% | UL CUL CE CB | - | |
TIS240-24 | 240 | 340-550 | 10.00 | 24 | 92.0% | UL CUL CE CB | ||
TIS240-48 | 240 | 340-550 | 5.00 | 48 | 92.0% | UL CUL CE CB | ||
TIS480 | 480 | 340-550 | - | 24 , 48 | 93% | UL CUL CE CB | - | |
TIS480-24 | 480 | 340-550 | 20.00 | 24 | 92.5% | UL CUL CE CB | ||
TIS480-48 | 480 | 340-550 | 10.00 | 48 | 93.0% | UL CUL CE CB | ||
TIS960 | 960 | 340-550 | - | 24 , 48 | 94% | UL CUL CE CB | - | |
TIS960-24 | 960 | 340-550 | 40.00 | 24 | 94.0% | UL CUL CE CB | ||
TIS960-48 | 960 | 340-550 | 20.00 | 48 | 94.5% | UL CUL CE CB | ||
MIS75 | 75 | 90-264 | - | 12 24 48 | - | UL CE CB TUV SAA UKCA | - | |
MIS75-12 | 60 | 90-264 | 6.3 | 12 | 89% | UL CE CB TUV SAA UKCA | - | |
MIS75-24 | 75 | 90-264 | 3.2 | 24 | 89% | UL CE CB TUV SAA UKCA | - | |
MIS75-48 | 75 | 90-264 | 1.6 | 48 | 90% | UL CE CB TUV SAA UKCA | - | |
MIS120 | 120 | 90-264 | - | 12 24 48 | - | UL CE CB TUV SAA UKCA | - | |
MIS120-12 | 96 | 90-264 | 10 | 12 | 89% | UL CE CB TUV SAA UKCA | - | |
MIS120-24 | 120 | 90-264 | 5 | 24 | 91% | UL CE CB TUV SAA UKCA | - | |
MIS120-48 | 120 | 90-264 | 2.5 | 48 | 91% | UL CE CB TUV SAA UKCA | - | |
MIS240 | 240 | 90-264 | - | 24 48 | - | UL CE CB TUV SAA UKCA | - | |
MIS240-24 | 240 | 90-264 | 10 | 24 | 94% | UL CE CB TUV SAA UKCA | - | |
MIS240-48 | 240 | 90-264 | 5 | 48 | 94% | UL CE CB TUV SAA UKCA | - | |
MIS480 | 480 | 90-264 | - | 24 48 | - | UL CE CB TUV SAA UKCA | - | |
MIS480-24 | 480 | 90-264 | 20 | 24 | 94% | UL CE CB TUV SAA UKCA | - | |
MIS480-48 | 480 | 90-264 | 10 | 48 | 94% | UL CE CB TUV SAA UKCA | - | |
PIS30 | 30 | 90-264 | - | 5 12 24 | - | UL CE CB TUV SAA UKCA | - | |
PIS30-5 | 25 | 90-264 | 5 | 5 | 85% | UL CE CB TUV SAA UKCA | - | |
PIS30-12 | 30 | 90-264 | 2.5 | 12 | 88% | UL CE CB TUV SAA UKCA | - | |
PIS30-24 | 30 | 90-264 | 1.3 | 24 | 89% | UL CE CB TUV SAA UKCA | - | |
PIS50 | 50 | 90-264 | - | 12 24 48 | - | UL CE CB TUV SAA UKCA | - | |
PIS50-12 | 50 | 90-264 | 4.2 | 12 | 81% | UL CE CB TUV SAA UKCA | - | |
PIS50-24 | 50 | 90-264 | 2.1 | 24 | 86% | UL CE CB TUV SAA UKCA | - | |
PIS50-48 | 50 | 90-264 | 1.1 | 48 | 87% | UL CE CB TUV SAA UKCA | - | |
PIS75 | 70 | 90-264 | - | 12 24 48 | - | UL CE CB TUV SAA UKCA | - | |
PIS75-12 | 60 | 90-264 | 6.3 | 12 | 89% | UL CE CB TUV SAA UKCA | - | |
PIS75-24 | 70 | 90-264 | 3.2 | 24 | 89% | UL CE CB TUV SAA UKCA | - | |
PIS75-48 | 70 | 90-264 | 1.6 | 48 | 90% | UL CE CB TUV SAA UKCA | - | |
PIS120 | 120 | 90-264 | - | 12 24 48 | - | UL CE CB TUV SAA UKCA | - | |
PIS120-12 | 96 | 90-264 | 10 | 12 | 86% | UL CE CB TUV SAA UKCA | - | |
PIS120-24 | 120 | 90-264 | 5 | 24 | 88% | UL CE CB TUV SAA UKCA | - | |
PIS120-48 | 120 | 90-264 | 2.5 | 48 | 89% | UL CE CB TUV SAA UKCA | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |