DALI AAB Series
DALI AAB Series Filter Models: 3 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
AAB015-C0350 | 15 | 220-240 Vac | 100-400mA | 9-42Vdc | >84% | UKCA CCC CE | PF>0 .9 | - | |
AAB015-C0350 | 15 | 220-240 Vac | 100-400mA | 9-42Vdc | >84% | UKCA CCC CE | PF>0 .9 | ||
AAB045-C1050 | 45 | 220-240 Vac | 550-1050mA | 9-42Vdc | >88% | UKCA CCC CE | PF>0 .9 5 | - | |
AAB045-C1050 | 5 | 220-240 Vac | 550-1050mA | 9-42Vdc | >88% | UKCA CCC CE | PF>0 .9 5 | ||
AAB060-C1600 | 60 | 220-240 Vac | 1100-1600mA | 9-42Vdc | >88% | UKCA CCC CE | PF>0 .9 5 | - | |
AAB060-C1600 | 60 | 220-240 Vac | 1100-1600mA | 9-42Vdc | >88% | UKCA CCC CE | PF>0 .9 5 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters