Toroidal Inductor(Common mode)
Toroidal Inductor(Common mode) Filter Models: 27 in total, please see the table below.
Series | Inductance | Inductance balance value | DCR | Load current | Test frequency (MHz) | Spec. | Sample Application |
FACM22BPV | 0.68-27mH | 90-525uH | 0.008-0.5Ω | 1-12A | 10KHz/0.10V | - | - |
FACM22BPV-681Y12R0 | 0.68mH | 90uH | 0.008Ω | 12A | 10KHz/0.10V | ||
FACM22BPV-102Y10R0 | 1mH | 100uH | 0.012Ω | 10A | 10KHz/0.10V | ||
FACM22BPV-152Y7R0 | 1.5mH | 125uH | 0.023Ω | 7A | 10KHz/0.10V | ||
FACM22BPV-272Y4R0 | 2.7mH | 165uH | 0.05Ω | 4A | 10KHz/0.10V | ||
FACM22BPV-682Y3R0 | 6.8mH | 275uH | 0.1Ω | 3A | 10KHz/0.10V | ||
FACM22BPV-103Y2R0 | 10mH | 325uH | 0.15Ω | 2A | 10KHz/0.10V | ||
FACM22BPV-223Y1R3 | 22mH | 475uH | 0.35Ω | 1.3A | 10KHz/0.10V | ||
FACM22BPV-273Y1R0 | 27mH | 525uH | 0.5Ω | 1A | 10KHz/0.10V | ||
FACM12H/HE | 0.2-47mH | 25-350uH | 0.015-2.2Ω | 0.3-6A | 10KHz/0.10V | - | |
FACM12H-201Y6R0 | 0.2mH | 25uH | 0.015Ω | 6A | 10KHz/0.10V | ||
FACM12H-301Y4R0 | 0.3mH | 30uH | 0.03Ω | 4A | 10KHz/0.10V | ||
FACM12H-401Y3R6 | 0.4mH | 35uH | 0.035Ω | 3.6A | 10KHz/0.10V | ||
FACM12H-601Y2R5 | 0.6mH | 40uH | 0.06Ω | 2.5A | 10KHz/0.10V | ||
FACM12H-102Y2R0 | 1mH | 50uH | 0.08Ω | 2A | 10KHz/0.10V | ||
FACM12H-332Y1R5 | 3.3mH | 95uH | 0.18Ω | 1.5A | 10KHz/0.10V | ||
FACM12H-682Y1R2 | 6.8mH | 130uH | 0.28Ω | 1.2A | 10KHz/0.10V | ||
FACM12H-103Y0R7 | 10mH | 160uH | 0.55Ω | 0.7A | 10KHz/0.10V | ||
FACM12H-153Y0R6 | 15mH | 200uH | 0.7Ω | 0.6A | 10KHz/0.10V | ||
FACM12H-183Y0R5 | 18mH | 210uH | 1.1Ω | 0.5A | 10KHz/0.10V | ||
FACM12H-273Y0R5 | 27mH | 260uH | 1.4Ω | 0.5A | 10KHz/0.10V | ||
FACM12H-393Y0R4 | 39mH | 310uH | 2Ω | 0.4A | 10KHz/0.10V | ||
FACM12H-473Y0R3 | 47mH | 350uH | 2.2Ω | 0.3A | 10KHz/0.10V | ||
FACM25BPV | 0.68-33mH | 95-695uH | 0.006-0.4Ω | 1.5-20A | 10KHz/0.10V | - | |
FACM25BPV-681Y20R0 | 0.68mH | 95uH | 0.006Ω | 20A | 10KHz/0.10V | ||
FACM25BPV-102Y15R0 | 1mH | 125uH | 0.01Ω | 15A | 10KHz/0.10V | ||
FACM25BPV-222Y9R0 | 2.2mH | 185uH | 0.02Ω | 9A | 10KHz/0.10V | ||
FACM25BPV-332Y6R0 | 3.2mH | 225uH | 0.04Ω | 5A | 10KHz/0.10V | ||
FACM25BPV-392Y4R0 | 3.9mH | 245uH | 0.05Ω | 4A | 10KHz/0.10V | ||
FACM25BPV-682Y3R0 | 6.8mH | 315uH | 0.1Ω | 3A | 10KHz/0.10V | ||
FACM25BPV-103Y2R5 | 10mH | 385uH | 0.15Ω | 2.5A | 10KHz/0.10V | ||
FACM25BPV-223Y2R0 | 22mH | 565uH | 0.25Ω | 2A | 10KHz/0.10V | ||
FACM25BPV-333Y1R5 | 33mH | 695uH | 0.4Ω | 1.5A | 10KHz/0.10V | ||
FACM31BPV | 1-33mH | 145-770uH | 0.006-0.25Ω | 2-20A | 10KHz/0.10V | - | |
FACM31BPV-102Y20R0 | 1mH | 145uH | 0.006Ω | 20A | 10KHz/0.10V | ||
FACM31BPV-222Y12R0 | 2.2mH | 195uH | 0.01Ω | 12A | 10KHz/0.10V | ||
FACM31BPV-332Y8R0 | 3.3mH | 245uH | 0.025Ω | 8A | 10KHz/0.10V | ||
FACM31BPV-682Y6R0 | 6.8mH | 355uH | 0.04Ω | 6A | 10KHz/0.10V | ||
FACM31BPV-103Y5R0 | 10mH | 430uH | 0.06Ω | 5A | 10KHz/0.10V | ||
FACM31BPV-153Y4R0 | 15mH | 520uH | 0.1Ω | 4A | 10KHz/0.10V | ||
FACM31BPV-253Y3R0 | 25mH | 670uH | 0.15Ω | 3A | 10KHz/0.10V | ||
FACM31BPV-333Y2R0 | 33mH | 770uH | 0.25Ω | 2A | 10KHz/0.10V | ||
FACM36BPV | 1-33mH | 150-810uH | 0.004-0.12Ω | 4-30A | 10KHz/0.10V | - | |
FACM36BPV-102Y30R0 | 1mH | 150uH | 0.004Ω | 30A | 10KHz/0.10V | ||
FACM36BPV-152Y25R0 | 1.5mH | 180uH | 0.005Ω | 25A | 10KHz/0.10V | ||
FACM36BPV-222Y18R0 | 2.2mH | 220uH | 0.009Ω | 18A | 10KHz/0.10V | ||
FACM36BPV-332Y15R0 | 3.3mH | 260uH | 0.015Ω | 15A | 10KHz/0.10V | ||
FACM36BPV-472Y10R0 | 4.7mH | 310uH | 0.022Ω | 10A | 10KHz/0.10V | ||
FACM36BPV-682Y8R0 | 6.8mH | 380uH | 0.028Ω | 8A | 10KHz/0.10V | ||
FACM36BPV-103Y7R0 | 10mH | 455uH | 0.035Ω | 7A | 10KHz/0.10V | ||
FACM36BPV-153Y6R0 | 15mH | 550uH | 0.052Ω | 6A | 10KHz/0.10V | ||
FACM36BPV-223Y5R0 | 25mH | 670uH | 0.08Ω | 5A | 10KHz/0.10V | ||
FACM36BPV-333Y4R0 | 33mH | 810uH | 0.12Ω | 4A | 10KHz/0.10V | ||
FACM42BPV | 2.2-100mH | 250-1600uH | 0.009-0.5Ω | 2-30A | 10KHz/0.10V | - | |
FACM42BPV-222Y30R0 | 2.2mH | 250uH | 0.009Ω | 30A | 10KHz/0.10V | ||
FACM42BPV-302Y25R0 | 3mH | 280uH | 0.012Ω | 25A | 10KHz/0.10V | ||
FACM42BPV-422Y20R0 | 4.2mH | 330uH | 0.015Ω | 20A | 10KHz/0.10V | ||
FACM42BPV-682Y17R0 | 6.8mH | 430uH | 0.02Ω | 17A | 10KHz/0.10V | ||
FACM42BPV-103Y15R0 | 10mH | 520uH | 0.03Ω | 15A | 10KHz/0.10V | ||
FACM42BPV-183Y10R0 | 18mH | 690uH | 0.05Ω | 10A | 10KHz/0.10V | ||
FACM42BPV-333Y7R0 | 33mH | 920uH | 0.1Ω | 7A | 10KHz/0.10V | ||
FACM42BPV-563Y4R0 | 56mH | 1190uH | 0.2Ω | 4A | 10KHz/0.10V | ||
FACM42BPV-104Y2R0 | 100mH | 1600uH | 0.5Ω | 2A | 10KHz/0.10V | ||
FACM2505BPH | 0.35-10mH | 55-275uH | 0.005-0.15Ω | 1.8-15A | 10KHz/0.10V | - | |
FACM2505BPH-351Y15R0 | 0.35mH | 55uH | 0.005Ω | 15A | 10KHz/0.10V | ||
FACM2505BPH-501Y10R0 | 0.5mH | 65uH | 0.008Ω | 10A | 10KHz/0.10V | ||
FACM2505BPH-681Y8R0 | 0.68mH | 75uH | 0.01Ω | 8A | 10KHz/0.10V | ||
FACM2505BPH-102Y7R0 | 1mH | 90uH | 0.015Ω | 7A | 10KHz/0.10V | ||
FACM2505BPH-202Y7R0 | 2mH | 125uH | 0.02Ω | 7A | 10KHz/0.10V | ||
FACM2505BPH-272Y6R0 | 2.7mH | 145uH | 0.03Ω | 6A | 10KHz/0.10V | ||
FACM2505BPH-352Y4R5 | 3.5mH | 165uH | 0.04Ω | 4.5A | 10KHz/0.10V | ||
FACM2505BPH-502Y3R5 | 5mH | 195uH | 0.06Ω | 3.5A | 10KHz/0.10V | ||
FACM2505BPH-682Y2R5 | 6.8mH | 220uH | 0.1Ω | 2.5A | 10KHz/0.10V | ||
FACM2505BPH-103Y1R8 | 10mH | 275uH | 0.15Ω | 1.8A | 10KHz/0.10V | ||
FACM12CP | 1.5-27mH | 105-430uH | 0.1-1.5Ω | 0.3-1.2A | 10KHz/0.10V | - | |
FACM12CP-152Y1R2 | 1.5mH | 105uH | 0.1Ω | 1.2A | 10KHz/0.10V | ||
FACM12CP-222Y1R0 | 2.2mH | 120uH | 0.13Ω | 1A | 10KHz/0.10V | ||
FACM12CP-272Y0R9 | 2.7mH | 140uH | 0.15Ω | 0.9A | 10KHz/0.10V | ||
FACM12CP-392Y0R8 | 3.9mH | 165uH | 0.2Ω | 0.8A | 10KHz/0.10V | ||
FACM12CP-472Y0R7 | 4.7mH | 180uH | 0.3Ω | 0.7A | 10KHz/0.10V | ||
FACM12CP-682Y0R6 | 6.8mH | 220uH | 0.4Ω | 0.6A | 10KHz/0.10V | ||
FACM12CP-103Y0R5 | 10mH | 260uH | 0.6Ω | 0.5A | 10KHz/0.10V | ||
FACM12CP-153Y0R4 | 15mH | 320uH | 0.8Ω | 0.4A | 10KHz/0.10V | ||
FACM12CP-183Y0R35 | 18mH | 350uH | 1Ω | 0.35A | 10KHz/0.10V | ||
FACM12CP-273Y0R3 | 27mH | 430uH | 1.5Ω | 0.3A | 10KHz/0.10V | ||
FACM2510BPH | 0.68-15mH | 105-475uH | 0.007-0.15Ω | 2.5-15A | 10KHz/0.10V | - | |
FACM2510BPH-681Y15R0 | 0.68mH | 105uH | 0.007Ω | 15A | 10KHz/0.10V | ||
FACM2510BPH-102Y10R0 | 1mH | 125uH | 0.01Ω | 10A | 10KHz/0.10V | ||
FACM2510BPH-122Y8R0 | 1.2mH | 145uH | 0.015Ω | 8A | 10KHz/0.10V | ||
FACM2510BPH-402Y7R0 | 4mH | 245uH | 0.03Ω | 7A | 10KHz/0.10V | ||
FACM2510BPH-502Y6R0 | 5mH | 275uH | 0.04Ω | 6A | 10KHz/0.10V | ||
FACM2510BPH-682Y4R5 | 6.8mH | 335uH | 0.06Ω | 4.5A | 10KHz/0.10V | ||
FACM2510BPH-103Y3R5 | 10mH | 385uH | 0.08Ω | 3.5A | 10KHz/0.10V | ||
FACM2510BPH-153Y2R5 | 15mH | 475uH | 0.15Ω | 2.5A | 10KHz/0.10V | ||
FACM2512BPH | 0.82-20mH | 140-620uH | 0.008-0.15Ω | 2.5-15A | 10KHz/0.10V | - | |
FACM2512BPH-821Y15R0 | 0.82mH | 140uH | 0.008Ω | 15A | 10KHz/0.10V | ||
FACM2512BPH-122Y10R0 | 1.2mH | 160uH | 0.012Ω | 10A | 10KHz/0.10V | ||
FACM2512BPH-152Y8R0 | 1.5mH | 180uH | 0.02Ω | 8A | 10KHz/0.10V | ||
FACM2512BPH-502Y7R0 | 5mH | 320uH | 0.03Ω | 7A | 10KHz/0.10V | ||
FACM2512BPH-682Y6R0 | 6.8mH | 370uH | 0.05Ω | 6A | 10KHz/0.10V | ||
FACM2512BPH-103Y4R5 | 10mH | 490uH | 0.07Ω | 4.5A | 10KHz/0.10V | ||
FACM2512BPH-123Y3R5 | 12mH | 540uH | 0.1Ω | 3.5A | 10KHz/0.10V | ||
FACM2512BPH-203Y2R5 | 20mH | 620uH | 0.15Ω | 2.5A | 10KHz/0.10V | ||
FACM2515BPH | 44211mH | 160-580uH | 0.01-0.1Ω | 3.5-15A | 10KHz/0.10V | - | |
FACM2515BPH-102Y15R0 | 1mH | 160uH | 0.01Ω | 15A | 10KHz/0.10V | ||
FACM2515BPH-152Y10R0 | 1.5mH | 190uH | 0.015Ω | 10A | 10KHz/0.10V | ||
FACM2515BPH-202Y8R0 | 2mH | 220uH | 0.02Ω | 8A | 10KHz/0.10V | ||
FACM2515BPH-602Y7R0 | 6mH | 370uH | 0.03Ω | 7A | 10KHz/0.10V | ||
FACM2515BPH-802Y6R0 | 8mH | 430uH | 0.05Ω | 6A | 10KHz/0.10V | ||
FACM2515BPH-103Y4R5 | 10mH | 470uH | 0.07Ω | 4.5A | 10KHz/0.10V | ||
FACM2515BPH-153Y3R5 | 15mH | 580uH | 0.1Ω | 3.5A | 10KHz/0.10V | ||
FACM18BL | 0.47-22mH | 80-490uH | 0.01-0.35Ω | 0.8-5A | 10KHz/0.10V | - | |
FACM18BL-471Y5R0 | 0.47mH | 80uH | 0.01Ω | 5A | 10KHz/0.10V | ||
FACM18BL-681Y4R5 | 0.68mH | 90uH | 0.02Ω | 4.5A | 10KHz/0.10V | ||
FACM18BL-102Y3R5 | 1mH | 110uH | 0.03Ω | 3.5A | 10KHz/0.10V | ||
FACM18BL-392Y2R5 | 3.9mH | 220uH | 0.06Ω | 2.5A | 10KHz/0.10V | ||
FACM18BL-562Y1R8 | 5.6mH | 260uH | 0.1Ω | 1.8A | 10KHz/0.10V | ||
FACM18BL-802Y1R5 | 8mH | 300uH | 0.13Ω | 1.5A | 10KHz/0.10V | ||
FACM18BL-103Y1R2 | 10mH | 330uH | 0.2Ω | 1.2A | 10KHz/0.10V | ||
FACM18BL-223Y0R8 | 22mH | 490uH | 0.35Ω | 0.8A | 10KHz/0.10V | ||
FACM22BL | 0.68-22mH | 90-430uH | 0.015-0.25Ω | 1.5-5A | 10KHz/0.10V | - | |
FACM22BL-681Y5R0 | 0.68mH | 90uH | 0.015Ω | 5A | 10KHz/0.10V | ||
FACM22BL-122Y4R5 | 1.2mH | 110uH | 0.03Ω | 4.5A | 10KHz/0.10V | ||
FACM22BL-182Y3R5 | 1.8mH | 130uH | 0.03Ω | 3.5A | 10KHz/0.10V | ||
FACM22BL-682Y2R5 | 6.8mH | 250uH | 0.08Ω | 2.5A | 10KHz/0.10V | ||
FACM22BL-103Y2R0 | 10mH | 290uH | 0.15Ω | 2A | 10KHz/0.10V | ||
FACM22BL-123Y1R8 | 12mH | 330uH | 0.2Ω | 1.8A | 10KHz/0.10V | ||
FACM22BL-223Y1R5 | 22mH | 430uH | 0.25Ω | 1.5A | 10KHz/0.10V | ||
FACM25BL | 1-20mH | 85-360uH | 0.015-0.3Ω | 1-6A | 10KHz/0.10V | - | |
FACM25BL-102Y6R0 | 1mH | 85uH | 0.015Ω | 6A | 10KHz/0.10V | ||
FACM25BL-122Y5R0 | 1.2mH | 90uH | 0.02Ω | 5A | 10KHz/0.10V | ||
FACM25BL-152Y4R0 | 1.5mH | 100uH | 0.03Ω | 4A | 10KHz/0.10V | ||
FACM25BL-202Y3R0 | 2mH | 115uH | 0.05Ω | 3A | 10KHz/0.10V | ||
FACM25BL-252Y2R0 | 2.5mH | 135uH | 0.07Ω | 2A | 10KHz/0.10V | ||
FACM25BL-682Y1R8 | 6.8mH | 230uH | 0.12Ω | 1.8A | 10KHz/0.10V | ||
FACM25BL-103Y1R5 | 10mH | 250uH | 0.15Ω | 1.5A | 10KHz/0.10V | ||
FACM25BL-153Y1R2 | 15mH | 340uH | 0.25Ω | 1.2A | 10KHz/0.10V | ||
FACM25BL-203Y1R0 | 20mH | 360uH | 0.3Ω | 1A | 10KHz/0.10V | ||
FACM28BL | 1-33mH | 100-570uH | 0.01-0.25Ω | 2-8A | 10KHz/0.10V | - | |
FACM28BL-102Y8R0 | 1mH | 100uH | 0.01Ω | 8A | 10KHz/0.10V | ||
FACM28BL-152Y6R0 | 1.5mH | 130uH | 0.02Ω | 6A | 10KHz/0.10V | ||
FACM28BL-272Y4R0 | 2.7mH | 170uH | 0.03Ω | 4A | 10KHz/0.10V | ||
FACM28BL-103Y3R0 | 10mH | 315uH | 0.08Ω | 3A | 10KHz/0.10V | ||
FACM28BL-223Y2R5 | 22mH | 470uH | 0.15Ω | 2.5A | 10KHz/0.10V | ||
FACM28BL-333Y2R0 | 33mH | 570uH | 0.25Ω | 2A | 10KHz/0.10V | ||
FACM14BV | 1-15mH | 110-410uH | 0.02-0.5Ω | 0.5-3.8A | 10KHz/0.10V | - | |
FACM14BV-102Y4R0 | 1mH | 110uH | 0.02Ω | 3.8A | 10KHz/0.10V | ||
FACM14BV-152Y3R5 | 1.5mH | 135uH | 0.03Ω | 3.5A | 10KHz/0.10V | ||
FACM14BV-202Y3R0 | 2mH | 150uH | 0.04Ω | 3A | 10KHz/0.10V | ||
FACM14BV-272Y2R5 | 2.7mH | 180uH | 0.06Ω | 2.5A | 10KHz/0.10V | ||
FACM14BV-332Y2R0 | 3.3mH | 195uH | 0.08Ω | 2A | 10KHz/0.10V | ||
FACM14BV-392Y1R5 | 3.9mH | 210uH | 0.1Ω | 1.5A | 10KHz/0.10V | ||
FACM14BV-562Y1R3 | 5.6mH | 255uH | 0.15Ω | 1.3A | 10KHz/0.10V | ||
FACM14BV-822Y1R0 | 8.2mH | 300uH | 0.2Ω | 1A | 10KHz/0.10V | ||
FACM14BV-103Y0R7 | 10mH | 340uH | 0.3Ω | 0.7A | 10KHz/0.10V | ||
FACM14BV-123Y0R6 | 12mH | 370uH | 0.4Ω | 0.6A | 10KHz/0.10V | ||
FACM14BV-153Y0R5 | 15mH | 410uH | 0.5Ω | 0.5A | 10KHz/0.10V | ||
FACM20BV | 1-20mH | 125-545uH | 0.007-0.25Ω | 1.2-15A | 10KHz/0.10V | - | |
FACM20BV-102Y15R0 | 1mH | 125uH | 0.007Ω | 15A | 10KHz/0.10V | ||
FACM20BV-152Y12R0 | 1.5mH | 145uH | 0.01Ω | 12A | 10KHz/0.10V | ||
FACM20BV-182Y10R0 | 1.8mH | 165uH | 0.015Ω | 10A | 10KHz/0.10V | ||
FACM20BV-222Y8R0 | 2.2mH | 185uH | 0.02Ω | 8A | 10KHz/0.10V | ||
FACM20BV-272Y6R5 | 2.7mH | 205uH | 0.03Ω | 6.5A | 10KHz/0.10V | ||
FACM20BV-392Y5R0 | 3.9mH | 245uH | 0.04Ω | 5A | 10KHz/0.10V | ||
FACM20BV-472Y4R0 | 4.7mH | 265uH | 0.05Ω | 4A | 10KHz/0.10V | ||
FACM20BV-562Y3R5 | 5.6mH | 295uH | 0.06Ω | 3.5A | 10KHz/0.10V | ||
FACM20BV-682Y3R0 | 6.8mH | 325uH | 0.08Ω | 3A | 10KHz/0.10V | ||
FACM20BV-822Y2R5 | 8.2mH | 355uH | 0.1Ω | 2.5A | 10KHz/0.10V | ||
FACM20BV-103Y2R0 | 10mH | 395uH | 0.13Ω | 2A | 10KHz/0.10V | ||
FACM20BV-153Y1R5 | 15mH | 455uH | 0.17Ω | 1.5A | 10KHz/0.10V | ||
FACM20BV-203Y1R2 | 20mH | 545uH | 0.25Ω | 1.2A | 10KHz/0.10V | ||
FACM25BV | 1-22mH | 150-670uH | 0.01-0.2Ω | 2-20A | 10KHz/0.10V | - | |
FACM25BV-102Y20R0 | 1mH | 150uH | 0.01Ω | 20A | 10KHz/0.10V | ||
FACM25BV-272Y15R0 | 2.7mH | 240uH | 0.015Ω | 15A | 10KHz/0.10V | ||
FACM25BV-392Y10R0 | 3.9mH | 280uH | 0.02Ω | 10A | 10KHz/0.10V | ||
FACM25BV-472Y8R0 | 4.7mH | 310uH | 0.03Ω | 8A | 10KHz/0.10V | ||
FACM25BV-562Y6R5 | 5.6mH | 330uH | 0.04Ω | 6.5A | 10KHz/0.10V | ||
FACM25BV-822Y5R0 | 8.2mH | 410uH | 0.06Ω | 5A | 10KHz/0.10V | ||
FACM25BV-103Y4R0 | 10mH | 450uH | 0.08Ω | 4A | 10KHz/0.10V | ||
FACM25BV-153Y3R5 | 15mH | 515uH | 0.1Ω | 3.5A | 10KHz/0.10V | ||
FACM25BV-183Y3R0 | 18mH | 580uH | 0.13Ω | 3A | 10KHz/0.10V | ||
FACM25BV-223Y2R0 | 22mH | 670uH | 0.2Ω | 2A | 10KHz/0.10V | ||
FACM26BV | 0.9-200mH | 250-3330uH | 1.1-250Ω | 2-32A | 10KHz/0.10V | - | |
FACM26BV-901Y32R0 | 0.9mH | 250uH | 1.1Ω | 32A | 10KHz/0.10V | ||
FACM26BV-252Y25R0 | 2.5mH | 410uH | 2.2Ω | 25A | 10KHz/0.10V | ||
FACM26BV-302Y23R0 | 3mH | 470uH | 3Ω | 23A | 10KHz/0.10V | ||
FACM26BV-452Y18R0 | 4.5mH | 520uH | 4.2Ω | 18A | 10KHz/0.10V | ||
FACM26BV-682Y15R0 | 6.8mH | 630uH | 6Ω | 15A | 10KHz/0.10V | ||
FACM26BV-103Y12R0 | 10mH | 800uH | 10Ω | 12A | 10KHz/0.10V | ||
FACM26BV-123Y10R0 | 12mH | 850uH | 15Ω | 10A | 10KHz/0.10V | ||
FACM26BV-203Y8R5 | 20mH | 1130uH | 25Ω | 8.5A | 10KHz/0.10V | ||
FACM26BV-303Y7R0 | 30mH | 1350uH | 30Ω | 7A | 10KHz/0.10V | ||
FACM26BV-473Y5R0 | 47mH | 1680uH | 60Ω | 5A | 10KHz/0.10V | ||
FACM26BV-683Y4R0 | 68mH | 2000uH | 85Ω | 4A | 10KHz/0.10V | ||
FACM26BV-903Y3R5 | 90mH | 2340uH | 110Ω | 3.5A | 10KHz/0.10V | ||
FACM26BV-104Y3R0 | 100mH | 2390uH | 120Ω | 3A | 10KHz/0.10V | ||
FACM26BV-154Y2R5 | 150mH | 2940uH | 200Ω | 2.5A | 10KHz/0.10V | ||
FACM26BV-204Y2R0 | 200mH | 3330uH | 250Ω | 2A | 10KHz/0.10V | ||
FACM12V1/VE | 0.2-47mH | 25-350uH | 0.015-2.2Ω | 0.3-6A | 10KHz/0.10V | - | |
FACM12V1-201Y6R0 | 0.2mH | 25uH | 0.015Ω | 6A | 10KHz/0.10V | ||
FACM12V1-301Y4R0 | 0.3mH | 30uH | 0.03Ω | 4A | 10KHz/0.10V | ||
FACM12V1-401Y3R6 | 0.4mH | 35uH | 0.035Ω | 3.6A | 10KHz/0.10V | ||
FACM12V1-601Y2R5 | 0.6mH | 40uH | 0.06Ω | 2.5A | 10KHz/0.10V | ||
FACM12V1-102Y2R0 | 1mH | 50uH | 0.08Ω | 2A | 10KHz/0.10V | ||
FACM12V1-332Y1R5 | 3.3mH | 95uH | 0.18Ω | 1.5A | 10KHz/0.10V | ||
FACM12V1-682Y1R2 | 6.8mH | 130uH | 0.28Ω | 1.2A | 10KHz/0.10V | ||
FACM12V1-103Y0R7 | 10mH | 160uH | 0.55Ω | 0.7A | 10KHz/0.10V | ||
FACM12V1-153Y0R6 | 15mH | 200uH | 0.7Ω | 0.6A | 10KHz/0.10V | ||
FACM12V1-183Y0R5 | 18mH | 210uH | 1.1Ω | 0.5A | 10KHz/0.10V | ||
FACM12V1-273Y0R5 | 27mH | 260uH | 1.4Ω | 0.5A | 10KHz/0.10V | ||
FACM12V1-393Y0R4 | 39mH | 310uH | 2Ω | 0.4A | 10KHz/0.10V | ||
FACM12V1-473Y0R3 | 47mH | 350uH | 2.2Ω | 0.3A | 10KHz/0.10V | ||
FACM12V2/V2E | 0.2-47mH | 25-350uH | 0.015-2.2Ω | 0.3-6A | 10KHz/0.10V | - | |
FACM12V2-201Y6R0 | 0.2mH | 25uH | 0.015Ω | 6A | 10KHz/0.10V | ||
FACM12V2-301Y4R0 | 0.3mH | 30uH | 0.03Ω | 4A | 10KHz/0.10V | ||
FACM12V2-401Y3R6 | 0.4mH | 35uH | 0.035Ω | 3.6A | 10KHz/0.10V | ||
FACM12V2-601Y2R5 | 0.6mH | 40uH | 0.06Ω | 2.5A | 10KHz/0.10V | ||
FACM12V2-102Y2R0 | 1mH | 50uH | 0.08Ω | 2A | 10KHz/0.10V | ||
FACM12V2-332Y1R5 | 3.3mH | 95uH | 0.18Ω | 1.5A | 10KHz/0.10V | ||
FACM12V2-682Y1R2 | 6.8mH | 130uH | 0.28Ω | 1.2A | 10KHz/0.10V | ||
FACM12V2-103Y0R7 | 10mH | 160uH | 0.55Ω | 0.7A | 10KHz/0.10V | ||
FACM12V2-153Y0R6 | 15mH | 200uH | 0.7Ω | 0.6A | 10KHz/0.10V | ||
FACM12V2-183Y0R5 | 18mH | 210uH | 1.1Ω | 0.5A | 10KHz/0.10V | ||
FACM12V2-273Y0R5 | 27mH | 260uH | 1.4Ω | 0.5A | 10KHz/0.10V | ||
FACM12V2-393Y0R4 | 39mH | 310uH | 2Ω | 0.4A | 10KHz/0.10V | ||
FACM12V2-473Y0R3 | 47mH | 350uH | 2.2Ω | 0.3A | 10KHz/0.10V | ||
FACM16V1/V1E | 1.2-68mH | 65-490uH | 0.056-2.5Ω | 0.3-3A | 10KHz/0.10V | - | |
FACM16V1-122Y3R0 | 1.2mH | 65uH | 0.056Ω | 3A | 10KHz/0.10V | ||
FACM16V1-172Y2R5 | 1.7mH | 80uH | 0.08Ω | 2.5A | 10KHz/0.10V | ||
FACM16V1-222Y2R0 | 2.2mH | 90uH | 0.13Ω | 2A | 10KHz/0.10V | ||
FACM16V1-332Y2R0 | 3.2mH | 110uH | 0.133Ω | 2A | 10KHz/0.10V | ||
FACM16V1-402Y2R0 | 4mH | 120uH | 0.14Ω | 2A | 10KHz/0.10V | ||
FACM16V1-422Y1R7 | 4.2mH | 125uH | 0.175Ω | 1.7A | 10KHz/0.10V | ||
FACM16V1-682Y1R5 | 6.8mH | 150uH | 0.23Ω | 1.5A | 10KHz/0.10V | ||
FACM16V1-103Y1R3 | 10mH | 190uH | 0.24Ω | 1.3A | 10KHz/0.10V | ||
FACM16V1-153Y1R0 | 15mH | 230uH | 0.54Ω | 1A | 10KHz/0.10V | ||
FACM16V1-273Y0R8 | 27mH | 310uH | 0.6Ω | 0.8A | 10KHz/0.10V | ||
FACM16V1-393Y0R5 | 39mH | 370uH | 1.12Ω | 0.5A | 10KHz/0.10V | ||
FACM16V1-473Y0R5 | 47mH | 410uH | 1.5Ω | 0.5A | 10KHz/0.10V | ||
FACM16V1-563Y0R5 | 56mH | 450uH | 2Ω | 0.5A | 10KHz/0.10V | ||
FACM16V1-683Y0R3 | 68mH | 490uH | 2.5Ω | 0.3A | 10KHz/0.10V | ||
FACM16V2/V2E | 1.2-68mH | 65-490uH | 0.056-2.5Ω | 0.3-3A | 10KHz/0.10V | - | |
FACM16V2-122Y3R0 | 1.2mH | 65uH | 0.056Ω | 3A | 10KHz/0.10V | ||
FACM16V2-172Y2R5 | 1.7mH | 80uH | 0.08Ω | 2.5A | 10KHz/0.10V | ||
FACM16V2-222Y2R0 | 2.2mH | 90uH | 0.13Ω | 2A | 10KHz/0.10V | ||
FACM16V2-332Y2R0 | 3.2mH | 110uH | 0.133Ω | 2A | 10KHz/0.10V | ||
FACM16V2-402Y2R0 | 4mH | 120uH | 0.14Ω | 2A | 10KHz/0.10V | ||
FACM16V2-422Y1R7 | 4.2mH | 125uH | 0.175Ω | 1.7A | 10KHz/0.10V | ||
FACM16V2-682Y1R5 | 6.8mH | 150uH | 0.23Ω | 1.5A | 10KHz/0.10V | ||
FACM16V2-103Y1R3 | 10mH | 190uH | 0.24Ω | 1.3A | 10KHz/0.10V | ||
FACM16V2-153Y1R0 | 15mH | 230uH | 0.54Ω | 1A | 10KHz/0.10V | ||
FACM16V2-273Y0R8 | 27mH | 310uH | 0.6Ω | 0.8A | 10KHz/0.10V | ||
FACM16V2-393Y0R5 | 39mH | 370uH | 1.12Ω | 0.5A | 10KHz/0.10V | ||
FACM16V2-473Y0R5 | 47mH | 410uH | 1.5Ω | 0.5A | 10KHz/0.10V | ||
