PXF Serirs
PXF Serirs Filter Models: 2 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
PXF Series | 20W-75W | 220-240VAC | 200mA-550mA | 27-216 | - | CCC CB CE | - | - | - |
PXF20W-67-C0350 | 20W | 220-240Vac | 200mA-350mA | 27-67Vdc | 87% | FCC CB CE | >0.9 | ||
PXF40W-133-C0350 | 40W | 220-240Vac | 200mA-350mA | 50-133Vdc | 90% | CCC CB CE | >0.9 | ||
PXF60W-200-C0350 | 65W | 220-240Vac | 200mA-350mA | 84-200Vdc | 91% | CCC CB CE | >0.9 | ||
PXF75W-216-C0550 | 75W | 220-240Vac | 350mA-550mA | 90-216Vdc | 94% | CCC CB CE | >0.9 | ||
PXF Series Color temperature adjustment | 20W-75W | 220-240VAC | 200mA-550mA | 27-216 | - | CCC CB CE | - | - | - |
PXF20W-67-C0350-K | 20W | 220-240Vac | 200mA-350mA | 27-67Vdc | 87% | CCC CB CE | - | ||
PXF40W-133-C0350-K | 40W | 220-240Vac | 200mA-350mA | 50-133Vdc | 90% | CCC CB CE | - | ||
PXF60W-200-C0350-K | 65W | 220-240Vac | 200mA-350mA | 84-200Vdc | 91% | CCC CB CE | - | ||
PXF75W-216-C0550-K | 75W | 220-240Vac | 350mA-550mA | 90-216Vdc | 94% | CCC CB CE | - |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters