AAP
AAP Filter Models: 6 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
AAP75 Series | 75 | 120-277 | 500-1050 | 54-108 | 0.95 | 90% | CE | - | |
AAP75-1050 | 75 | 120-277 | 500-1050 | 54-108 | 0.95 | 90% | CE | ||
AAP75-1050-S | 75 | 120-277 | 500-1050 | 54-108 | 0.95 | 90% | CE | ||
AAP75-1050-X | 75 | 120-277 | 500-1050 | 54-108 | 0.95 | 90% | CE | ||
AAP100 Series | 100 | 120-277 | 500-1050 | 75-143 | 0.97 | 92% | CE | - | |
AAP100-1050 | 100 | 120-277 | 500-1050 | 75-143 | 0.97 | 92% | CE | ||
AAP100-1050-S | 100 | 120-277 | 500-1050 | 75-143 | 0.97 | 92% | CE | ||
AAP100-1050-X | 100 | 120-277 | 500-1050 | 75-143 | 0.97 | 92% | CE | ||
AAP150 Series | 150 | 120-277 | 500-1050 | 95-214 | 0.97 | 92.5% | CE | - | |
AAP150-1050 | 150 | 120-277 | 500-1050 | 95-214 | 0.97 | 92.5% | CE | ||
AAP150-1050-S | 150 | 120-277 | 500-1050 | 95-214 | 0.97 | 92.5% | CE | ||
AAP150-1050-X | 150 | 120-277 | 500-1050 | 95-214 | 0.97 | 92.5% | CE | ||
AAP200 Series | 200 | 120-277 | 500-1050 | 143-286 | 0.97 | 92.5% | CE | - | |
AAP200-1050 | 200 | 120-277 | 500-1050 | 143-286 | 0.97 | 92.5% | CE | ||
AAP200-1050-S | 200 | 120-277 | 500-1050 | 143-286 | 0.97 | 92.5% | CE | ||
AAP200-1050-X | 200 | 120-277 | 500-1050 | 143-286 | 0.97 | 92.5% | CE | ||
AAP240 Series | 240 | 120-277 | 500-1050 | 171-343 | 0.97 | 94% | CE | - | |
AAP240-1050 | 240 | 120-277 | 500-1050 | 171-343 | 0.97 | 94% | CE | ||
AAP240-1050-S | 240 | 120-277 | 500-1050 | 171-343 | 0.97 | 94% | CE | ||
AAP240-1050-X | 240 | 120-277 | 500-1050 | 171-343 | 0.97 | 94% | CE | ||
AAP320 Series | 320 | 120-277 | 500-1100 | 228-457 | 0.97 | 94% | CE | - | |
AAP320-1100 | 320 | 120-277 | 500-1100 | 228-457 | 0.97 | 94% | CE | ||
AAP320-1100-S | 320 | 120-277 | 500-1100 | 228-457 | 0.97 | 94% | CE | ||
AAP320-1100-X | 320 | 120-277 | 500-1100 | 228-457 | 0.97 | 94% | CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |