PSFC Series
PSFC Series Filter Models: 5 in total, please see the table below.
| Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | Sample Application |
| PSFC120 Series | 120 | 90-264 | 2220-9500 | 12-54 | - | UKCA CE | - | |
| PSFC120-12 | 120 | 90-264 | 9000 | 12 | 87% | UKCA CE CUL | ||
| PSFC120-15 | 120 | 90-264 | 8000 | 15 | 88% | UKCA CE | ||
| PSFC120-24 | 120 | 90-264 | 5000 | 24 | 89% | UKCA CE | ||
| PSFC120-27 | 120 | 90-264 | 4440 | 27 | 90% | UKCA CE | ||
| PSFC120-36 | 120 | 90-264 | 3330 | 36 | 90% | UKCA CE | ||
| PSFC120-48 | 120 | 90-264 | 2500 | 48 | 91% | UKCA CE | ||
| PSFC120-54 | 120 | 90-264 | 2220 | 54 | 91% | UKCA CE | ||
| PSFC250 Series | 250 | 90-264 | 4630-20830 | 12-54 | - | UKCA CE | - | |
| PSFC250-12 | 250 | 90-264 | 20830 | 12 | 91% | UKCA CE | ||
| PSFC250-15 | 250 | 90-264 | 16670 | 15 | 91% | UKCA CE | ||
| PSFC250-24 | 250 | 90-264 | 10410 | 24 | 92% | UKCA CE | ||
| PSFC250-27 | 250 | 90-264 | 9260 | 27 | 93% | UKCA CE | ||
| PSFC250-29 | 250 | 90-264 | 8620 | 29 | 93% | UKCA CE | ||
| PSFC250-36 | 250 | 90-264 | 6940 | 36 | 93% | UKCA CE | ||
| PSFC250-48 | 250 | 90-264 | 5200 | 48 | 93% | UKCA CE | ||
| PSFC250-54 | 250 | 90-264 | 4630 | 54 | 93% | UKCA CE | ||
| PSFC300 Series | 300 | 90-264 | 6250-25000 | 12-48 | - | UKCA CE | - | |
| PSFC300-12 | 300 | 90-264 | 25000 | 12 | 91% | UKCA CE | - | |
| PSFC300-15 | 300 | 90-264 | 20000 | 24 | 91% | UKCA CE | ||
| PSFC300-24 | 300 | 90-264 | 12500 | 24 | 92% | UKCA CE | ||
| PSFC300-27 | 300 | 90-264 | 11110 | 27 | 93% | UKCA CE | ||
| PSFC300-36 | 300 | 90-264 | 8330 | 36 | 93% | UKCA CE | ||
| PSFC300-48 | 300 | 90-264 | 6250 | 48 | 93% | UKCA CE | ||
| PSFC420 Series | 420 | 90-264 | 7700-33300 | 12-54 | - | UKCA CE | - | |
| PSFC420-12 | 420 | 90-264 | 33300 | 12 | 91.5% | UKCA CE | ||
| PSFC420-15 | 420 | 90-264 | 26700 | 15 | 92% | UKCA CE | ||
| PSFC420-24 | 420 | 90-264 | 17500 | 24 | 93% | UKCA CE | ||
| PSFC420-27 | 420 | 90-264 | 15500 | 27 | 93% | UKCA CE | ||
| PSFC420-29 | 420 | 90-264 | 14500 | 29 | 91% | UKCA CE | ||
| PSFC420-36 | 420 | 90-264 | 11600 | 36 | 93% | UKCA CE | ||
| PSFC420-48 | 420 | 90-264 | 8700 | 48 | 94% | UKCA CE | ||
| PSFC420-54 | 420 | 90-264 | 7700 | 54 | 94% | UKCA CE | ||
| PSFC600 Series | 600 | 90-264 | 11200-40000 | 12-54 | - | UKCA CE | - | |
| PSFC600-12 | 480 | 90-264 | 40000 | 12 | 93 | UKCA CE | ||
| PSFC600-15 | 600 | 90-264 | 40000 | 15 | 93 | UKCA CE | ||
| PSFC600-24 | 600 | 90-264 | 25000 | 24 | 93% | UKCA CE | ||
| PSFC600-27 | 600 | 90-264 | 22300 | 27 | 94% | UKCA CE | ||
| PSFC600-36 | 600 | 90-264 | 16700 | 36 | 94% | UKCA CE | ||
| PSFC600-48 | 600 | 90-264 | 12500 | 48 | 94% | UKCA CE | ||
| PSFC600-54 | 600 | 90-264 | 11200 | 54 | 94% | UKCA CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
| Series |





