PXV Series
PXV Series Filter Models: 1 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | Efficiency | Certificate | Spec. | PF | Sample Application |
PXV Series | 30W-180W | 220-240V | 1250mA-7500mA | 24Vdc | - | - | - | >0.9 | - |
PXV30W-24A | 30W | 220-240Vac | 1250mA | 24V | 86% | CCC CE | >0.9 | ||
PXV60W-24A | 60W | 220-240Vac | 2500mA | 24V | 86% | CCC CE | >0.9 | ||
PXV120W-24A | 120W | 220-240Vac | 5000mA | 24V | 89% | CCC CE | >0.9 | ||
PXV180W-24A | 180W | 220-240Vac | 7500mA | 24V | 91% | CCC CE | >0.9 |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters