AAR
AAR Filter Models: 5 in total, please see the table below.
Series | Rated power(W) | Input voltage(V) | Output current(mA) | Output voltage(V) | PF | Efficiency | Certificate | Spec. | Sample Application |
AAR100 Series | 100 | 120-277 | 650-2800 | 25-56 | 0.97 | 90.5% | CE | - | |
AAR100-56-C2800 | 100 | 120-277 | 650-2800 | 25-56 | 0.97 | 90.5% | CE | ||
AAR100-56-C2800-S | 100 | 120-277 | 650-2800 | 25-56 | 0.97 | 90.5% | CE | ||
AAR150 Series | 150 | 120-277 | 1340-4170 | 25-56 | 0.97 | 91% | CE | - | |
AAR150-56-C4170 | 150 | 120-277 | 1340-4170 | 25-56 | 0.97 | 91% | CE | ||
AAR150-56-C4170-S | 150 | 120-277 | 1340-4170 | 25-56 | 0.97 | 91% | CE | ||
AAR200 Series | 200 | 120-277 | 1390-5550 | 25-56 | 0.97 | 91.5% | CE | - | |
AAR200-56-C5550 | 200 | 120-277 | 1390-5550 | 25-56 | 0.97 | 91.5% | CE | ||
AAR200-56-C5550-S | 200 | 120-277 | 1390-5550 | 25-56 | 0.97 | 91.5% | CE | ||
AAR240 Series | 240 | 120-277 | 4300-6000 | 25-56 | 0.97 | 91.5% | CE | - | |
AAR240-56-C6000 | 240 | 120-277 | 4300-6000 | 25-56 | 0.97 | 91.5% | CE | ||
AAR240-56-C6000-S | 240 | 120-277 | 4300-6000 | 25-56 | 0.97 | 91.5% | CE | ||
AAR320 Series | 320 | 120-277 | 2850-8000 | 25-56 | 0.97 | 93% | CE | - | |
AAR320-56-C8000 | 320 | 120-277 | 2850-8000 | 25-56 | 0.97 | 93% | CE | ||
AAR320-56-C8000-S | 320 | 120-277 | 2850-8000 | 25-56 | 0.97 | 93% | CE |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters